About Vantis Academy | Courses
Enterprise application area | Scope of learning deliverable | Training software toolkit | Details |
---|---|---|---|
Business analytics | – Data analytics – KPI measurement – Dashboard development | – Qlik – Cloudera – Confluent’s Kafka – Power BI | Course details |
Human resource management (HRM) – 2nd priority | – Basic personnel, termination and leave functions and reporting – Basic attendance, payroll, Employee Self Service (ESS) functions and reporting | Vantis Human Resources Management System (HRMS) | Course details |
Financial management – Enterprise performance | – Sales and Operations – Budget and planning | Jedox | Course details |
Business process reengineering and workflow automation | – Automation of workflow – Machine learning – Chat bot | – UI Path – Laiye – Power automate | Course details |
Digital marketing | – Metaverse and NFT – Blockchain | – Http’s product – Suen’s product – YM’s product | Course details |
Enterprise resource management – 2nd priority | Cloud based ERP application | Oracle NetSuite | Course details |
Enterprise sustainability | – ESG planning – ESG reporting – Smart IoT – Digital Transformation | – Jedox – NetSuite – ReportNOW | Course details |
New Industrialisation and Technology Training Programme (NITTP)
Vantis academy provides two types of training courses including:
Public courses
The public course is opened for public to enrol. Vantis academy has uploaded a series of public course that is registered at NITTP.
Tailor-made courses
The tailor-made course is suited for a particular enterprise (or enterprise).
Reimbursement of 2/3 of training cost
HK$500,000 for each company